top of page

Crestview Montessori School
2026 - 2027 School Year Tuition
Programs | Time | Total Tuition | Deposit | 1st Payment | 2nd Payment | Monthly (8 months) |
|---|---|---|---|---|---|---|
Morning | 8:45AM -12:00PM | $15,346 | $1,000 | $7,173 | $7,173 | $1,793 |
Half - Day | 8:45AM -1:00PM
(Includes lunch time) | $16,818 | $1,000 | $7,909 | $7,909 | $1,977 |
Full - Day | 8:45AM -3:00PM | $20,544 | $1,000 | $9,772 | $9,772 | $2,443 |
Kindergarten | 8:45AM -3:00PM | $19,614 | $1,000 | $9,257 | $9,257 | $2,314 |
After Care Fees
• After Care (3pm - 6pm): $4,980 per school year
• After Care Drop-In: $51/day
Sibling Discount
• A 5% discount is applied to the lesser of the sibling tuitions.
Admissions Information
• Crestview Montessori offers rolling admissions if space is available and the child is age-appropriate.
bottom of page