top of page

Crestview Montessori School
2026 - 2027 School Year Tuition
Programs | Time | Total Tuition | Deposit | Two Payments (Option 1) | Eight Payments (Option 2) |
|---|---|---|---|---|---|
Morning | 8:45AM -12:00PM | $15,346 | $1,500 | $6,924 | $1,731 |
Half - Day | 8:45AM -1:00PM
(Includes lunch time) | $16,820 | $1,500 | $7,660 | $1,915 |
Full - Day | 8:45AM -3:00PM | $20,548 | $1,500 | $9,524 | $2,381 |
Kindergarten | 8:45AM -3:00PM | $19,516 | $1,500 | $9,008 | $2,252 |
After Care Fees
• After Care (3pm - 6pm): $4,996 per school year
• After Care Drop-In: $53/day
Sibling Discount
• A 5% discount is applied to the lesser of the sibling tuitions.
Admissions Information
• Crestview Montessori offers rolling admissions if space is available and the child is age-appropriate.
bottom of page